School | Year | Board Result | Sankul Result | Remark |
GSEB Higher Secondary School | ||||
12 – III (Science) | 16-17 | 97% | 100% | |
12 – IV (Science) | 16-17 | 81.89% | 90.30% | |
BNV Higher Secondary School | ||||
12 – III (Science) | 16-17 | 97% | 100% | |
12 – IV (Science) | 16-17 | 81.89% | 95.37% | |
ABP Higher Secondary | ||||
12 – III (Science) | 16-17 | 97% | 100% | |
12 – IV (Science) | 16-17 | 81.89% | 80.74% |
Feel free to get in touch with any enquiries and one of our friendly members of
staff will get back to you as soon as possible.