Name | Course | Marks / Percentage | Top Ten Ranking | Year |
Lathiya Gopi .D. | B.Com. I to IV | 82.25% | 1 | 16-17 |
Lathiya Gopi .D. | 83.00% | 1 | 16-17 | |
Katakiya Mittal .S. | 85.29% | 1 | 16-17 | |
Mehta Bhranti .S. | 88.43% | 1 | 16-17 | |
Miyani Trushali .A. | 83.00% | 1 | 16-17 | |
Gajera Kruti .K. | 85.14% | 1 | 16-17 | |
Ribadiya Krutika .V. | B.Sc.(Appl.) I to IV | 83.90% | 1 | 16-17 |
Parmar Vaibhavi .M. | 83.82% | 1 | 16-17 | |
Bhanderi Gopi .K. | 82.30% | 1 | 16-17 | |
Vyas Nisha .S. | 86.91% | 1 | 16-17 | |
Borad Nirali .D. | 90.44% | 1 | 16-17 | |
Borad Nirali .D. | 84.00% | 1 | 16-17 | |
Sayja Pinal .A. | B.Sc.(Basic) I to IV | 78.18% | 1 | 16-17 |
Sayja Pinal .A. | 88.36% | 1 | 16-17 | |
Pansuriya Hiral .K. | 89.82% | 1 | 16-17 | |
Thummar Akshita .K. | 92.73% | 1 | 16-17 | |
Dudhat Rajvi .D. | 95.78% | 1 | 16-17 | |
Thummar Darshna .R. | 93.45% | 1 | 16-17 | |
Chovatiya Krishna | B.C.A. – I to IV | 81.50% | 1 | 16-17 |
Vaghasiya Mansi | 87.50% | 1 | 16-17 | |
Vaghasiya Rina .R. | 83.83% | 1 | 16-17 | |
Dhanani Nandni .S. | 80.67% | 1 | 16-17 | |
Kondhiya Falguni | 86.67% | 1 | 16-17 | |
Jodhani Khushbu | 86.33% | 1 | 16-17 | |
Serasiya Reema .A. | BBA – I to IV | 81.50% | 1 | 16-17 |
Bhayani Meena .A. | 86.63% | 1 | 16-17 | |
Kacha Avani .B. | 83.00% | 1 | 16-17 | |
Gajera Shreiya .J. | 84.38% | 1 | 16-17 | |
Malani Bhoomi .R. | 83.38% | 1 | 16-17 | |
Vora Kinjal .A. | 81.63% | 1 | 16-17 | |
Kabariya Trusha .M. | MCA III to VI |
9.40 SPI | 1 | 16-17 |
Kabariya Trusha .M. | 9.47 SPI | 1 | 16-17 | |
Kokiya Geeta .B. | 9.83 SPI | 1 | 16-17 | |
Sukhadiya Neelam .R. | 10.00 SPI | 1 | 16-17 | |
Senjaliya Abhilasha .A. | MBA I to IV | 8.71 SPI | 1 | 16-17 |
Deshu Prakthyusha | 8.71 SPI | 1 | 16-17 | |
Zinzuvadiya Riddhi .N. | 9.15 SPI | 1 | 16-17 | |
Savaliya Kinjal .J. | 9.14 SPI | 1 | 16-17 | |
Talaviya Manali .N. | i MBA I to VIII | 9.40 SPI | 1 | 16-17 |
Nakrani Vinisha .A. | 9.60 SPI | 1 | 16-17 | |
Akoliya Hanisha .A. | 8.40 SPI | 1 | 16-17 | |
Kaswala Nirali .N. | 8.80 SPI | 1 | 16-17 | |
Panjwani Iram .A. | 8.80 SPI | 1 | 16-17 | |
Bhayani Gayatri .R. | 9.40 SPI | 1 | 16-17 | |
Thummar Nikita .C | 10.00 SPI | 1 | 16-17 | |
Thummar Nikita .C | 8.80 SPI | 1 | 16-17 | |
Savaliya Shyama .R. | B.Pharm I to VIII | 8.94 SPI | 1 | 16-17 |
Savaliya Shyama .R. | 9.19 SPI | 1 | 16-17 | |
Bhadani Jeel .A. | 9.09 SPI | 1 | 16-17 | |
Bhadani Jeel .A. | 9.27 SPI | 1 | 16-17 | |
Sorathiya Kirti .B. | 8.73 SPI | 1 | 16-17 | |
Gond Kanchan .S. | 9.00 SPI | 1 | 16-17 | |
Darbaan Lesani .A. | 9.45 SPI | 1 | 16-17 | |
Gol Priyanka .R. | 9.00 SPI | 1 | 16-17 | |
Khunt Priyanki .S. | M.Pharm III |
7.91 SPI |
1 |
16-17 |
Ghadiya Pratiksha .P. |
M.Pharm IV | 7.61 SPI | 1 | 16-17 |
Feel free to get in touch with any enquiries and one of our friendly members of
staff will get back to you as soon as possible.