College Detail With Semister | Year | Uni. Result | Sankul Result |
Smt. Diwaliben Himmatbhai Kabariya Arts Mahila College | |||
B.A. - I | 12-13 | 85% | 92% |
B.A. - I | 13-14 | 81% | 97% |
B.A. - I | 14-15 | 77% | 87% |
B.A. - I | 15-16 | 72% | 95% |
B.A. - I | 16-17 | 43% | 93% |
B.A. - II | 11-12 | 88% | 79% |
B.A. - II | 12-13 | 90% | 100% |
B.A. - II | 13-14 | 84% | 100% |
B.A. - II | 14-15 | 80% | 100% |
B.A. - II | 15-16 | 70% | 100% |
B.A. - II | 16-17 | ||
B.A. - III | 12-13 | 89% | 100% |
B.A. - III | 13-14 | 87% | 100% |
B.A. - III | 14-15 | 81% | 100% |
B.A. - III | 15-16 | 71% | 93% |
B.A. - III | 16-17 | ||
B.A. - IV | 11-12 | 91% | 92% |
B.A. - IV | 12-13 | 90% | 100% |
B.A. - IV | 13-14 | 87% | 100% |
B.A. - IV | 14-15 | 80% | 100% |
B.A. - IV | 15-16 | 58% | 100% |
B.A. - IV | 16-17 | ||
B.A. - V | 12-13 | 96% | 100% |
B.A. - V | 13-14 | 94% | 100% |
B.A. - V | 14-15 | 90% | 100% |
B.A. - V | 15-16 | 88% | 100% |
B.A. - V | 16-17 | 46% | 87% |
B.A. Aggregate | 12-13 | 100% | |
B.A. Aggregate | 13-14 | 100% | |
B.A. Aggregate | 14-15 | 100% | |
B.A. Aggregate | 15-16 | 100% | |
B.A. Aggregate | 16-17 |
College Detail With Semister | Year | Uni. Result | Sankul Result |
Smt. Ratanben Keshavlal Vaghasiya Mahila Commerce College |
|||
B.Com - I | 12-13 | 86% | 100% |
B.Com - I | 13-14 | 86% | 99% |
B.Com - I | 14-15 | 76% | 99% |
B.Com - I | 15-16 | 71% | 99% |
B.Com - I | 16-17 | 52% | 85% |
B.Com - II | 11-12 | 83% | 95% |
B.Com - II | 12-13 | 86% | 100% |
B.Com - II | 13-14 | 80% | 100% |
B.Com - II | 14-15 | 79% | 98% |
B.Com - II | 15-16 | 72% | 97% |
B.Com - II | 16-17 | ||
B.Com - III | 12-13 | 88% | 99% |
B.Com - III | 13-14 | 86% | 100% |
B.Com - III | 14-15 | 80% | 100% |
B.Com - III | 15-16 | 74% | 100% |
B.Com - III | 16-17 | 38% | 67% |
B.Com - IV | 11-12 | 91% | 92% |
B.Com - IV | 12-13 | 93% | 100% |
B.Com - IV | 13-14 | 89% | 100% |
B.Com - IV | 14-15 | 86% | 100% |
B.Com - IV | 15-16 | 74% | 100% |
B.Com - IV | 16-17 | ||
TY.B.Com. | 11-12 | 79% | 99% |
B.Com. - V | 12-13 | 94% | 100% |
B.Com. - V | 13-14 | 91% | 100% |
B.Com. - V | 14-15 | 89% | 100% |
B.Com. - V | 15-16 | 89% | 100% |
B.Com. - V | 16-17 | 57% | 98% |
B.Com. - VI | 12-13 | 84% | 100% |
B.Com. - VI | 13-14 | 86% | 100% |
B.Com. - VI | 14-15 | 81% | 100% |
B.Com. - VI | 15-16 | 75% | 100% |
B.Com. - VI | 16-17 | ||
B.Com. Aggregate | 12-13 | ---- | 100% |
B.Com. Aggregate | 13-14 | ---- | 100% |
B.Com. Aggregate | 14-15 | 81% | 100% |
B.Com. Aggregate | 15-16 | 75% | 100% |
B.Com. Aggregate | 16-17 |
College Detail With Semister (Applied Science) |
Year | Uni. Result | Sankul Result |
Smt. Ujiben Bhagvanbhai Bhagat Science Mahila College |
|||
B.Sc. - I | 12-13 | 73% | 97% |
B.Sc. - I | 13-14 | 69% | 98% |
B.Sc. - I | 14-15 | 73% | 92% |
B.Sc. - I | 15-16 | 59% | 99% |
B.Sc. - I | 16-17 | 32% | 73% |
B.Sc. - II | 11-12 | 71% | 100% |
B.Sc. - II | 12-13 | 83% | 98% |
B.Sc. - II | 13-14 | 66% | 95% |
B.Sc. - II | 14-15 | 69% | 94% |
B.Sc. - II | 15-16 | 68% | 100% |
B.Sc. - II | 16-17 | ||
B.Sc. - III | 12-13 | 74% | 100% |
B.Sc. - III | 13-14 | 82% | 99% |
B.Sc. - III | 14-15 | 72% | 99% |
B.Sc. - III | 15-16 | 74% | 97% |
B.Sc. - III | 16-17 | 53% | 93% |
B.Sc. - IV | 11-12 | 88% | 100% |
B.Sc. - IV | 12-13 | 82% | 100% |
B.Sc. - IV | 13-14 | 73% | 98% |
B.Sc. - IV | 14-15 | 69% | 100% |
B.Sc. - IV | 15-16 | 78% | 98% |
B.Sc. - IV | 16-17 | ||
B.Sc. - V | 12-13 | 95% | 100% |
B.Sc. - V | 13-14 | 87% | 100% |
B.Sc. - V | 14-15 | 87% | 100% |
B.Sc. - V | 15-16 | 84% | 99% |
B.Sc. - V | 16-17 | 73% | 96% |
B.Sc. - VI | 11-12 | 79% | 98% |
B.Sc. - VI | 12-13 | 80% | 90% |
B.Sc. - VI | 13-14 | 71% | 100% |
B.Sc. - VI | 14-15 | 67% | 96% |
B.Sc. - VI | 15-16 | 63% | 96% |
B.Sc. - VI | 16-17 | ||
B.Sc. Aggregate | 12-13 | ---- | 100% |
B.Sc. Aggregate | 13-14 | ---- | 100% |
B.Sc. Aggregate | 14-15 | 67% | 96% |
B.Sc. Aggregate | 15-16 | 63% | 96% |
B.Sc. Aggregate | 16-17 | ---- | ---- |
College Detail With Semister (Basic Science) |
Year | Uni. Result | Sankul Result |
Smt. Ujiben Bhagvanbhai Bhagat Science Mahila College |
|||
B.Sc. - I | 14-15 | 73% | 95% |
B.Sc. - I | 15-16 | 59% | 93% |
B.Sc. - I | 16-17 | 32% | 60% |
B.Sc. - II | 14-15 | 69% | 97% |
B.Sc. - II | 15-16 | 68% | 99% |
B.Sc. - II | 16-17 | ||
B.Sc. - III | 15-16 | 74% | 96% |
B.Sc. - III | 16-17 | 53% | 92% |
B.Sc. - IV | 15-16 | 78% | 100% |
B.Sc. - V | 16-17 | 73% | 100% |
B.Sc. Aggregate | 16-17 | 59% | 100% |
College Detail With Semister |
Year | Uni. Result | Sankul Result |
Shree Kanjibhai Premjibhai Dholakiya Infotech College |
|||
BCA - I | 12-13 | 87% | 97% |
BCA - I | 13-14 | 90% | 97% |
BCA - I | 14-15 | 86% | 100% |
BCA - I | 15-16 | 78% | 98% |
BCA - I | 16-17 | 51% | 98% |
BCA - II | 11-12 | 83% | 100% |
BCA - II | 12-13 | 92% | 98% |
BCA - II | 13-14 | 88% | 98% |
BCA - II | 14-15 | 80% | 98% |
BCA - II | 15-16 | 66% | 98% |
BCA - II | 16-17 | ||
BCA - III | 12-13 | 89% | 100% |
BCA - III | 13-14 | 90% | 100% |
BCA - III | 14-15 | 86% | 99% |
BCA - III | 15-16 | 88% | 100% |
BCA - III | 16-17 | 58% | 99% |
BCA - IV | 11-12 | 95% | 100% |
BCA - IV | 12-13 | 94% | 100% |
BCA - IV | 13-14 | 90% | 100% |
BCA - IV | 14-15 | 88% | 100% |
BCA - IV | 15-16 | 86% | 99% |
BCA - IV | 16-17 | ||
BCA - V | 12-13 | 96% | 100% |
BCA - V | 13-14 | 97% | 100% |
BCA - V | 14-15 | 91% | 100% |
BCA - V | 15-16 | 87% | 100% |
BCA - V | 16-17 | 65% | 98% |
BCA - VI | 11-12 | 79% | 99% |
BCA - VI | 12-13 | 90% | 100% |
BCA - VI | 13-14 | 87% | 100% |
BCA - VI | 14-15 | 84% | 100% |
BCA - VI | 15-16 | 74% | 100% |
BCA - VI | 16-17 | ||
BCA Aggregate | 12-13 | ---- | 100% |
BCA Aggregate | 13-14 | ---- | 100% |
BCA Aggregate | 14-15 | 84% | 100% |
BCA Aggregate | 15-16 | 74% | 100% |
BCA Aggregate | 16-17 |
College Detail With Semister |
Year | Uni. Result | Sankul Result |
Shree Leuva Patel Trust BBA Mahila College |
|||
BBA - I | 12-13 | 84% | 97% |
BBA - I | 13-14 | 81% | 99% |
BBA - I | 14-15 | 76% | 96% |
BBA - I | 15-16 | 72% | 99% |
BBA - I | 16-17 | 54% | 88% |
BBA - II | 11-12 | 84% | 95% |
BBA - II | 12-13 | 90% | 99% |
BBA - II | 13-14 | 79% | 100% |
BBA - II | 14-15 | 91% | 96% |
BBA - II | 15-16 | 68% | 98% |
BBA - II | 16-17 | ||
BBA - III | 12-13 | 93% | 100% |
BBA - III | 13-14 | 91% | 100% |
BBA - III | 14-15 | 84% | 96% |
BBA - III | 15-16 | 85% | 100% |
BBA - III | 16-17 | 62% | 95% |
BBA - IV | 11-12 | 95% | 99% |
BBA - IV | 12-13 | 95% | 100% |
BBA - IV | 13-14 | 94% | 99% |
BBA - IV | 14-15 | 87% | 100% |
BBA - IV | 15-16 | 81% | 100% |
BBA - IV | 16-17 | ||
TY BBA | 11-12 | 87% | 100% |
BBA - V | 12-13 | 97% | 100% |
BBA - V | 13-14 | 95% | 100% |
BBA - V | 14-15 | 95% | 100% |
BBA - V | 15-16 | 94% | 100% |
BBA - V | 16-17 | 80% | 99% |
BBA - VI | 12-13 | 91% | 100% |
BBA - VI | 13-14 | 84% | 100% |
BBA - VI | 14-15 | 87% | 100% |
BBA - VI | 15-16 | 79% | 100% |
BBA - VI | 16-17 | ||
BBA - Aggregate | 12-13 | ---- | 100% |
BBA - Aggregate | 13-14 | ---- | 100% |
BBA - Aggregate | 14-15 | 87% | 100% |
BBA - Aggregate | 15-16 | 79% | 100% |
BBA - Aggregate | 16-17 |
College Detail With Semister |
Year | Uni. Result | Sankul Result |
Smt. Champaben Vasantbhai Gajera Pharmacy Mahila College |
|||
B.Pharm - I | 12-13 | 25% | 75% |
B.Pharm - I | 13-14 | 25% | 60% |
B.Pharm - I | 14-15 | 34% | 83% |
B.Pharm - I | 15-16 | 31% | 61% |
B.Pharm - I | 16-17 | 46% | 80% |
B.Pharm - II | 11-12 | 36% | 71% |
B.Pharm - II | 12-13 | 34% | 54% |
B.Pharm - II | 13-14 | 46% | 95% |
B.Pharm - II | 14-15 | 48% | 27% |
B.Pharm - II | 15-16 | 50% | 95% |
B.Pharm - III | 12-13 | 37% | 44% |
B.Pharm - III | 13-14 | 37% | 96% |
B.Pharm - III | 14-15 | 49% | 95% |
B.Pharm - III | 15-16 | 44% | 66% |
B.Pharm - III | 16-17 | 45% | 69% |
B.Pharm - IV | 11-12 | 29% | 40% |
B.Pharm - IV | 12-13 | 39% | 84% |
B.Pharm - IV | 13-14 | 52% | 100% |
B.Pharm - IV | 14-15 | 51% | 95% |
B.Pharm - IV | 15-16 | 55% | 77% |
B.Pharm - IV | 16-17 | ||
B.Pharm - V | 12-13 | 57% | 85% |
B.Pharm - V | 13-14 | 52% | 100% |
B.Pharm - V | 14-15 | 48% | 78% |
B.Pharm - V | 15-16 | 47% | 75% |
B.Pharm - V | 16-17 | 54% | 74% |
B.Pharm VI | 11-12 | 60% | 83% |
B.Pharm VI | 12-13 | 57% | 72% |
B.Pharm VI | 13-14 | 57% | 100% |
B.Pharm VI | 15-16 | 54% | 100% |
B.Pharm VI | 16-17 | ||
B.Pharm VII | 12-13- | 70% | 76% |
B.Pharm VII | 13-14 | 52% | 98% |
B.Pharm VII | 14-15 | 57% | 96% |
B.Pharm VII | 15-16 | 50% | 61% |
B.Pharm VII | 16-17 | 64% | 95% |
B.Pharm VIII | 11-12 | 92% | 95% |
B.Pharm VIII | 12-13 | 80% | 98% |
B.Pharm VIII | 13-14 | 67% | 98% |
B.Pharm VIII | 14-15 | 71% | 96% |
B.Pharm VIII | 15-16 | 71% | 83% |
B.Pharm VIII | 16-17 | ||
B.Pharm Aggregate | 12-13 | 80% | 98% |
B.Pharm Aggregate | 13-14 | 67% | 98% |
B.Pharm Aggregate | 14-15 | 71% | 96% |
B.Pharm Aggregate | 15-16 | 71% | 100% |
B.Pharm Aggregate | 16-17 |
Feel free to get in touch with any enquiries and one of our friendly members of
staff will get back to you as soon as possible.