College Detail With Semister |
Year | Uni. Result | Sankul Result |
Shree Leuva Patel Trust M.A. Mahila College |
|||
M.A. - I | 13-14 | 83% | 100% |
M.A. - I | 14-15 | 56% | 100% |
M.A. - I | 15-16 | 63% | 100% |
M.A. - I | 16-17 | 45% | 100% |
M.A. - II | 13-14 | 60% | 60% |
M.A. - II | 14-15 | 60% | 100% |
M.A. - II | 15-16 | 60% | 100% |
M.A. - II | 16-17 | ||
M.A. - III | 14-15 | 76% | 100% |
M.A. - III | 15-16 | 44% | 100% |
M.A. - III | 16-17 | 76% | 100% |
M.A. - IV | 14-15 | 41% | 100% |
M.A. - IV | 15-16 | 69% | 100% |
M.A. - IV | 16-17 | ||
M.A. - Aggregate | 14-15 | 83% | 100% |
M.A. - Aggregate | 15-16 | 91% | 100% |
M.A. - Aggregate | 16-17 |
College Detail With Semister |
Year | Uni. Result | Sankul Result |
Shree Leuva Patel Trust M.Com. Mahila College |
|||
M.Com. - I | 13-14 | 94% | 100% |
M.Com. - I | 14-15 | 76% | 100% |
M.Com. - I | 15-16 | 92% | 100% |
M.Com. - I | 16-17 | 82% | 94% |
M.Com. - II | 13-14 | 96% | 100% |
M.Com. - II | 14-15 | 86% | 100% |
M.Com. - II | 15-16 | 86% | 100% |
M.Com. - II | 16-17 | ||
M.Com. - III | 14-15 | 96% | 100% |
M.Com. - III | 15-16 | 92% | 100% |
M.Com. - III | 16-17 | 80% | 100% |
M.Com. - IV | 14-15 | 83% | 100% |
M.Com. - IV | 15-16 | 91% | 100% |
M.Com. - IV | 16-17 | ||
M.Com. - Aggregate | 14-15 | 83% | 100% |
M.Com. - Aggregate | 15-16 | 91% | 100% |
M.Com. - Aggregate | 16-17 |
College Detail With Semister |
Year | Uni. Result | Sankul Result |
Shree Leuva Patel Trust M.Sc. Mahila College (Micro) |
|||
M.Sc. - I | 13-14 | 95% | 100% |
M.Sc. - I | 14-15 | 90% | 100% |
M.Sc. - I | 15-16 | 87% | 97% |
M.Sc. - I | 16-17 | 94% | 95% |
M.Sc. - II | 13-14 | 100% | 100% |
M.Sc. - II | 14-15 | 82% | 87% |
M.Sc. - II | 15-16 | 90% | 100% |
M.Sc. - III | 14-15 | 85% | 100% |
M.Sc. - III | 15-16 | 91% | 93% |
M.Sc. - III | 16-17 | 95% | 93% |
M.Sc. - IV | 14-15 | 90% | 100% |
M.Sc. - IV | 15-16 | 85% | 100% |
M.Sc. - Aggregate | 14-15 | 90% | 100% |
M.Sc. - Aggregate | 15-16 | 85% | 100% |
College Detail With Semister |
Year | Uni. Result | Sankul Result |
Shree Leuva Patel Trust M.Sc. Mahila College (BT) |
|||
M.Sc. - I | 16-17 | 79% | 100% |
M.Sc. - III | 17-18 | 100% | 100% |
College Detail With Semister |
Year | Uni. Result | Sankul Result |
Shree Tulsibhai Ranchhodbhai Tanti M.Sc.(IT&Ca) Mahila College |
|||
M.Sc. (IT) - I | 12-13 | 95% | 100% |
M.Sc. (IT) - I | 13-14 | 67% | 98% |
M.Sc. (IT) - I | 14-15 | 71% | 100% |
M.Sc. (IT) - I | 15-16 | 52% | 100% |
M.Sc. (IT) - I | 16-17 | 53% | 100% |
M.Sc. (IT) - II | 11-12 | 96% | 98% |
M.Sc. (IT) - II | 12-13 | 94% | 100% |
M.Sc. (IT) - II | 13-14 | 73% | 100% |
M.Sc. (IT) - II | 14-15 | 73% | 95% |
M.Sc. (IT) - II | 15-16 | 65% | 100% |
M.Sc. (IT) - II | 16-17 | ||
M.Sc. (IT) - III | 12-13 | 95% | 100% |
M.Sc. (IT) - III | 13-14 | 94% | 100% |
M.Sc. (IT) - III | 14-15 | 76% | 100% |
M.Sc. (IT) - III | 15-16 | 68% | 100% |
M.Sc. (IT) - III | 16-17 | 65% | 100% |
M.Sc. (IT) - III | 17-18 | 90% | 100% |
M.Sc. (IT) - IV | 12-13 | 98% | 100% |
M.Sc. (IT) - IV | 13-14 | 93% | 100% |
M.Sc. (IT) - IV | 14-15 | 67% | 100% |
M.Sc. (IT) - IV | 15-16 | 66% | 100% |
M.Sc. (IT) - IV | 16-17 | ||
M.Sc. (IT) - Aggregate | 12-13 | 98% | 100% |
M.Sc. (IT) - Aggregate | 13-14 | ---- | 100% |
M.Sc. (IT) - Aggregate | 14-15 | 67% | 100% |
M.Sc. (IT) - Aggregate | 15-16 | 66% | 100% |
College Detail With Semister |
Year | Uni. Result | Sankul Result |
Shree Harshadbhai Ramnikbhai Mehta M.Ed. Mahila College |
|||
M.Ed. - I | 12-13 | 88% | 93% |
M.Ed. - I | 13-14 | 86% | 92% |
M.Ed. - I | 14-15 | 89% | 73% |
M.Ed. - I | 15-16 | ---- | ---- |
M.Ed. - I | 16-17 | ||
M.Ed. - II | 11-12 | 97% | 100% |
M.Ed. - II | 12-13 | 97% | 100% |
M.Ed. - II | 13-14 | 95% | 100% |
M.Ed. - II | 14-15 | ---- | 91% |
M.Ed. - II | 15-16 | ---- | ---- |
M.Ed. - II | 16-17 | ||
M.Ed. - Aggregate | 12-13 | 97% | 100% |
M.Ed. - Aggregate | 13-14 | 95% | 100% |
M.Ed. - Aggregate | 14-15 | ---- | 91% |
College Detail With Semister |
Year | Uni. Result | Sankul Result |
Shree M.L.Kakadiya MCA Mahila College |
|||
MCA - I | 14-15 | 22% | 100% |
MCA - I | 15-16 | ---- | ---- |
MCA - I | 16-17 | ---- | ---- |
MCA - II | 14-15 | 29% | 83% |
MCA - II | 15-16 | ---- | ---- |
MCA - II | 16-17 | ---- | ---- |
MCA - III | 15-16 | 17% | 42% |
MCA - III | 16-17 | 13% | 31% |
MCA - IV | 15-16 | 30% | 82% |
MCA - IV | 16-17 | ---- | ---- |
MCA - V | 16-17 | 34% | 73% |
College Detail With Semister |
Year | Uni. Result | Sankul Result |
Smt. Shantaben Haribhai Gajera MBA Mahila College |
|||
MBA - I | 12-13 | 23% | 54% |
MBA - I | 13-14 | 23% | 57% |
MBA - I | 14-15 | 29% | 61% |
MBA - I | 15-16 | ---- | 63% |
MBA - I | 16-17 | 44% | 82% |
MBA - II | 11-12 | ---- | 44% |
MBA - II | 12-13 | 22% | 53% |
MBA - II | 13-14 | 31% | 39% |
MBA - II | 14-15 | 40% | 71% |
MBA - II | 15-16 | 54% | 82% |
MBA - II | 16-17 | ---- | ---- |
MBA - IIi | 12-13 | 54% | 84% |
MBA - IIi | 13-14 | 56% | 84% |
MBA - IIi | 14-15 | 61% | 87% |
MBA - IIi | 15-16 | 50% | 73% |
MBA - IIi | 16-17 | 62% | 92% |
MBA - IV | 11-12 | 58% | 95% |
MBA - IV | 12-13 | 54% | 65% |
MBA - IV | 13-14 | 59% | 89% |
MBA - IV | 14-15 | 65% | 91% |
MBA - IV | 15-16 | 59% | 86% |
MBA - IV | 16-17 | ---- | ---- |
MBA - Aggregate | 12-13 | 54% | 65% |
MBA - Aggregate | 13-14 | 59% | 89% |
MBA - Aggregate | 14-15 | 73% | 99% |
MBA - Aggregate | 15-16 | 67% | 86% |
MBA - Aggregate | 16-17 | ---- | ---- |
College Detail With Semister |
Year | Uni. Result | Sankul Result |
Smt. Shantaben Haribhai Gajera MBA Mahila College (Integrated) |
|||
BBA - AM - I | 13-14 | 68% | 94% |
BBA - AM - I | 14-15 | 61% | 100% |
BBA - AM - I | 15-16 | 48% | 92% |
BBA - AM - I | 16-17 | 60% | 100% |
BBA - AM - II | 13-14 | 44% | 94% |
BBA - AM - II | 14-15 | 69% | 85% |
BBA - AM - II | 15-16 | 61% | 94% |
BBA - AM - II | 16-17 | ---- | ---- |
BBA - AM - III | 14-15 | 57% | 94% |
BBA - AM - III | 15-16 | 52% | 88% |
BBA - AM - III | 16-17 | 61% | 100% |
BBA - AM - IV | 14-15 | 68% | 100% |
BBA - AM - IV | 15-16 | 65% | 97% |
BBA - AM - IV | 16-17 | ---- | ---- |
BBA - AM - V | 15-16 | 59% | 88% |
BBA - AM - V | 16-17 | 74% | 100% |
BBA - AM - VI | 15-16 | 84% | 100% |
BBA - AM - VI | 16-17 | ---- | ---- |
MBA - AM - I | 16-17 | 94% | 100% |
College Detail With Semister |
Year | Uni. Result | Sankul Result | |
Smt. Champaben Vasantbhai Gajera Pharmacy Mahila College |
||||
M.Pharm. - I | 12-13 | 76% | 100% | |
M.Pharm. - I | 13-14 | 77% | 100% | |
M.Pharm. - I | 14-15 | 77% | 100% | |
M.Pharm. - I | 15-16 | 71% | 100% | |
M.Pharm. - I | 16-17 | ---- | ---- | |
M.Pharm. - Ii | 12-13 | 90% | 89% | |
M.Pharm. - Ii | 13-14 | 83% | 100% | |
M.Pharm. - Ii | 14-15 | 89% | 100% | |
M.Pharm. - Ii | 15-16 | 88% | 100% | |
M.Pharm. - Ii | 16-17 | ---- | ---- | |
M.Pharm. - Iii | 13-14 | 94% | 100% | |
M.Pharm. - Iii | 14-15 | 88% | 100% | |
M.Pharm. - Iii | 15-16 | 86% | 100% | |
M.Pharm. - Iii | 16-17 | 88% | 100% | |
M.Pharm. - IV | 13-14 | 96% | 100% | |
M.Pharm. - IV | 14-15 | 97% | 100% | |
M.Pharm. - IV | 15-16 | 96% | 100% | |
M.Pharm. - IV | 16-17 | ---- | ---- | |
M.Pharm. - Aggregate | 13-14 | 96% | 100% | |
M.Pharm. - Aggregate | 14-15 | 97% | 100% | |
M.Pharm. - Aggregate | 15-16 | 96% | 100% | |
M.Pharm. - Aggregate | 16-17 | ---- | ---- |
Feel free to get in touch with any enquiries and one of our friendly members of
staff will get back to you as soon as possible.