School | Year | Board Result | Sankul Result |
BNV Secondary School | |||
SSC | 06-07 | 71% | 99% |
SSC | 07-08 | 64% | 100% |
SSC | 08-09 | 56% | 100% |
SSC | 09-10 | 61% | 100% |
SSC | 10-11 | 71% | 99% |
SSC | 11-12 | 69% | 100% |
SSC | 12-13 | 65% | 100% |
SSC | 13-14 | 64% | 95% |
SSC | 14-15 | 54% | 97% |
SSC | 15-16 | 67% | 95% |
SSC | 16-17 | ||
LPT Secondary School | |||
SSC | 10-11 | 71% | 100% |
SSC | 11-12 | 69% | 98% |
SSC | 12-13 | 65% | 98% |
SSC | 13-14 | 64% | 97% |
SSC | 14-15 | 54% | 93% |
SSC | 15-16 | 67% | 98% |
SSC | 16-17 | ||
GSEB Higher Secondary School | |||
HSC (Arts / Commerce) | 12-13 | 67% | 86% |
HSC (Arts / Commerce) | 13-14 | 66% | 99% |
HSC (Arts / Commerce) | 14-15 | 55% | 58% |
HSC (Arts / Commerce) | 15-16 | 79% | 71% |
HSC (Arts / Commerce) | 16-17 | ||
11 – I Science | 12-13 | 99% | 100% |
11 – I Science | 13-14 | 98% | 100% |
11 – I Science | 14-15 | 94% | 79% |
11 – I Science | 15-16 | 97% | 100% |
11 – I Science | 16-17 | ||
11 – II Science | 11-12 | 61% | 80% |
11 – II Science | 12-13 | 89% | 96% |
11 – II Science | 13-14 | 73% | 67% |
11 – II Science | 14-15 | 69% | 55% |
11 – II Science | 15-16 | 83% | 76% |
11 – II Science | 16-17 | ||
12 – III Science | 12-13 | 99% | 100% |
12 – III Science | 13-14 | 99% | 100% |
12 – III Science | 14-15 | 97% | 100% |
12 – III Science | 15-16 | 99% | 100% |
12 – III Science | 16-17 | 97% | 100% |
12 – IV Science | 12-13 | 93% | 100% |
12 – IV Science | 13-14 | 94% | 100% |
12 – IV Science | 14-15 | 86% | 88% |
12 – IV Science | 15-16 | 86% | 50% |
12 – IV Science | 16-17 | ||
HSC Aggregate Science | 12-13 | 93% | 100% |
HSC Aggregate Science | 13-14 | 94% | 100% |
HSC Aggregate Science | 14-15 | 86% | 88% |
HSC Aggregate Science | 15-16 | 86% | 50% |
HSC Aggregate Science | 16-17 | ||
BNV Higher Secondary School | |||
HSC (Arts / Commerce) | 08-09 | 85% | 100% |
HSC (Arts / Commerce) | 09-10 | 86% | 100% |
HSC (Arts / Commerce) | 10-11 | 77% | 99% |
HSC (Arts / Commerce) | 11-12 | 68% | 99% |
HSC (Arts / Commerce) | 12-13 | 67% | 100% |
HSC (Arts / Commerce) | 13-14 | 66% | 100% |
HSC (Arts / Commerce) | 14-15 | 55% | 83% |
HSC (Arts / Commerce) | 15-16 | 79% | 91% |
HSC (Arts / Commerce) | 16-17 | ||
11 – I Science | 12-13 | 99% | 100% |
11 – I Science | 13-14 | 98% | 100% |
11 – I Science | 14-15 | 94% | 66% |
11 – I Science | 15-16 | 97% | 100% |
11 – I Science | 16-17 | ||
11 – II Science | 11-12 | 61% | 92% |
11 – II Science | 12-13 | 89% | 98% |
11 – II Science | 13-14 | 73% | 89% |
11 – II Science | 14-15 | 69% | 96% |
11 – II Science | 15-16 | 76% | 96% |
11 – II Science | 16-17 | ||
HSC Science | 06-07 | 84% | 99% |
HSC Science | 07-08 | 76% | 98% |
HSC Science | 08-09 | 74% | 100% |
HSC Science | 09-10 | 76% | 100% |
HSC Science | 10-11 | 69% | 95% |
HSC Science | 11-12 | 68% | 95% |
12 III Science | 12-13 | 99% | 100% |
12 III Science | 13-14 | 99% | 100% |
12 III Science | 14-15 | 97% | 73% |
12 III Science | 15-16 | 98% | 100% |
12 III Science | 16-17 | 97% | 100% |
12 IV Science | 12-13 | 93% | 100% |
12 IV Science | 13-14 | 61% | |
12 IV Science | 14-15 | 40% | |
12 IV Science | 15-16 | 54% | |
12 IV Science | 16-17 | ||
HSC Science Aggregate | 12-13 | 93% | 100% |
HSC Science Aggregate | 13-14 | 94% | 94% |
HSC Science Aggregate | 14-15 | 86% | 87% |
HSC Science Aggregate | 15-16 | 79% | 91% |
ABP Higher Secondary | 16-17 | ||
HSC (Arts / Commerce) | 09-10 | 86% | 100% |
HSC (Arts / Commerce) | 10-11 | 77% | 98% |
HSC (Arts / Commerce) | 11-12 | 68% | 100% |
HSC (Arts / Commerce) | 12-13 | 67% | 100% |
HSC (Arts / Commerce) | 13-14 | 66% | 98% |
HSC (Arts / Commerce) | 14-15 | 55% | 89% |
HSC (Arts / Commerce) | 15-16 | 79% | 100% |
HSC (Arts / Commerce) | 16-17 | ||
11 – I Science | 12-13 | 99% | 100% |
11 – I Science | 13-14 | 98% | 100% |
11 – I Science | 14-15 | 94% | 50% |
11 – I Science | 15-16 | 97% | 99% |
11 – I Science | 16-17 | ||
11 – II Science | 11-12 | 61% | 95% |
11 – II Science | 12-13 | 89% | 99% |
11 – II Science | 13-14 | 73% | 92% |
11 – II Science | 14-15 | 69% | 81% |
11 – II Science | 15-16 | 76% | 84% |
11 – II Science | 16-17 | ||
12 – III Science | 12-13 | 99% | 100% |
12 – III Science | 13-14 | 99% | 100% |
12 – III Science | 14-15 | 97% | 99% |
12 – III Science | 15-16 | 98% | 100% |
12 – III Science | 16-17 | 97% | 100% |
12 – IV Science | 12-13 | 93% | 100% |
12 – IV Science | 13-14 | 94% | 64% |
12 – IV Science | 14-15 | 51% | |
12 – IV Science | 15-16 | 39% | |
12 – IV Science | 16-17 | ||
HSC – Science Aggregate | 12-13 | 93% | 100% |
HSC – Science Aggregate | 13-14 | 94% | 96% |
HSC – Science Aggregate | 14-15 | 86% | 95% |
HSC – Science Aggregate | 15-16 | 79% | 85% |
HSC – Science Aggregate | 16-17 |
Feel free to get in touch with any enquiries and one of our friendly members of
staff will get back to you as soon as possible.